This is not the latest version of this item. The latest version can be found here.
Sentinel-2 data for Bale Mountains, Arusha and Kilimanjaro National Park
dc.contributor | {"last":"Zeuss","first":"Dirk","role":"Supervisor","affiliation":"Environmental Informatics, FB19 Geography, University of Marburg","id":"orcid","id_value":"0000-0001-6457-2866"} | |
dc.contributor.author | {"last":"Bhandari","first":"Netra","affiliation":"Environmental Informatics, FB19 Geography, University of Marburg","id":"orcid","id_value":"0000-0002-1996-0752"} | |
dc.contributor.author | {"last":"Bald","first":"Lisa","affiliation":"Environmental Informatics, FB19 Geography, University of Marburg","id":"orcid","id_value":"0000-0002-3170-7856"} | |
dc.contributor.author | {"last":"Wraase","first":"Luise","affiliation":"Environmental Informatics, FB19 Geography, University of Marburg","id":"orcid","id_value":"0000-0002-5160-2381"} | |
dc.date.accessioned | 2023-03-30T09:05:03Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-22T13:25:25Z | |
dc.date.available | 2023-03-30T09:05:03Z | |
dc.description | Our data provides a readme file and multiple .tar files of Sentinel-2 analysis-ready satellite data divided by each of the three East African national parks namely: Bale Mountains National Park (BMNP) in Ethiopia, Arusha National Park (ANP) and Kilimanjaro National Park (KNP) in Tanzania. In the .tar files are the GeoTiffs structured into monthly and annual products including ten spectral images (red, green, blue, broad near-infrared, near-infrared, red edge 1-3, and shortwave-infrared 1-2) as well as 22 calculated spectral indices. For the full list of indices please refer to the readme file. Additionally, the workflow and parameters files are attached, that were used to generate the analysis-ready data. The data can be unzipped and each GeoTiff can be read in an Geographic Information System (GIS) software or using programming languages like R or python. | de_DE |
dc.description.sponsorship | {"funderName":"Deutsche Forschungsgemeinschaft (DFG) || FOR 5064"} | |
dc.description.sponsorship | {"funderName":"Deutsche Forschungsgemeinschaft (DFG) || FOR 2358"} | |
dc.description.sponsorship | {"funderName":"Hessian State Offensive for the Development of Scientific-economic Excellence (LOEWE) || Nature 4.0"} | |
dc.description.version | Version 1.1 | de_DE |
dc.identifier.doi | http://dx.doi.org/10.17192/fdr/166 | |
dc.identifier.uri | https://data.uni-marburg.de/handle/dataumr/228.2 | |
dc.language.iso | eng | de_DE |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Sentinel-2 | de_DE |
dc.subject | Bale Mountains | de_DE |
dc.subject | Arusha | de_DE |
dc.subject | Kilimanjaro | de_DE |
dc.subject | Ethiopia | de_DE |
dc.subject | Tanzania | de_DE |
dc.subject | Mountains | de_DE |
dc.subject | Biodiversity | de_DE |
dc.subject | Nature's Contributions to People (NCP) | de_DE |
dc.subject.classification | 317-01 Physische Geographie | de_DE |
dc.subject.classification | 317-02 Humangeographie | de_DE |
dc.subject.ddc | 910 | |
dc.title | Sentinel-2 data for Bale Mountains, Arusha and Kilimanjaro National Park | de_DE |
dc.type | Dataset | de_DE |
dc.type | Text | de_DE |
dc.type | Image | de_DE |
local.metadata.public | yes | |
local.umr.fachbereich | FB19:Geographie | de_DE |
Files
Original bundle
1 - 20 of 25
No Thumbnail Available
- Name:
- KNP_ANNUAL_2017-2021.tar
- Size:
- 17.09 GB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- BMNP_ANNUAL_2017-2021.tar
- Size:
- 27.43 GB
- Format:
- Unknown data format